- Home
- Departments
- Parks and Recreation Department
- Recreation Programming
- Adult Programs
- 2020 Mammoth Adult Curling League
2020 Mammoth Brewing Company Adult Curling League
Congratulations to The Brewers, 2020 MBC Adult Curling League Champions!
Welcome to the 2020 Mammoth Brewing Company Adult Curling League. League play begins on January 8, 2020 and games are played on Sunday and Wednesday evenings at either 7:30pm or 8:45pm at the Mammoth Ice Rink.
2020 Championship and Consolation Games Schedule
2020 Championship Game Results
Date: | Winning Team: | Losing Team: | Score: |
---|---|---|---|
Feb. 23, 2020 | The Brewers | Curl Jam | 7-4 |
2020 Playoffs Round 2 Schedule
2020 Round 2 Playoffs Results
Date: | Winning Team: | Losing Team: | Score: |
---|---|---|---|
Feb. 19, 2020 | The Brewers | Stone Cold Curlers | 10-9 |
Curl Jam | Jheri Curl | 9-2 |
2020 Playoffs Round 1 Schedule
2020 Playoffs Round 1 Results
Date: | Winning Team: | Losing Team: | Score: |
---|---|---|---|
Feb. 12, 2020 | Stone Cold Curlers | I Think I'm Gonna Curl | 3-0 |
Jheri Curl | Off In Da Woods | 6-1 | |
The Brewers | This Curl's On Fire | 3-1 | |
Curl Jam | Grim Sweepers | 5-3 |
2020 REGULAR SEASON RESULTS
Date: | Winner: | Loser: | Score: |
---|---|---|---|
Jan. 8, 2020 | Sweeping Beauties | Off In Da Woods | 3-2 |
Stone Cold Curlers | The Brewers | 1-1 | |
Grim Sweepers | I Think I'm Gonna Curl | 2-1 | |
This Curl's On Fire | Curl Jam | 6-2 | |
Jan. 12, 2020 | Curl Jam | I Think I'm Gonna Curl | 3-2 |
Stone Cold Curlers | Grim Sweepers | 3-1 | |
The Brewers | Sweeping Beauties | 4-3 | |
Jheri Curl | Off In Da Woods | 4-2 | |
Jan. 15, 2020 | Stone Cold Curlers | Jheri Curl | 3-2 |
Off In Da Woods | I Think I'm Gonna Curl | 3-2 | |
This Curl's on Fire | The Brewers | 2-2 | |
Grim Sweepers | Curl Jam | 4-3 | |
Jan. 19, 2020 | This Curl's on Fire | Grim Sweepers | 4-0 |
The Brewers | I Think I'm Gonna Curl | 3-3 | |
Stone Cold Curlers | Off In Da Woods | 4-0 | |
Jheri Curl | Sweeping Beauties | 6-0 | |
Jan. 22, 2020 | I Think I'm Gonna Curl | Sweeping Beauties | 3-1 |
Jheri Curl | This Curl's On Fire | 4-2 | |
Curl Jam | Off In Da Woods | 2-1 | |
Grim Sweepers | The Brewers | 5-0 | |
Jan. 26, 2020 | Curl Jam | The Brewers | 4-2 |
This Curl's On Fire | Off In Da Woods | 5-1 | |
Jheri Curl | I Think I'm Gonna Curl | 3-3 | |
Stone Cold Curlers | Sweeping Beauties | 4-1 | |
Jan. 29, 2020 | Stone Cold Curlers | This Curl's On Fire | 2-1 |
Curl Jam | Sweeping Beauties | 3-3 | |
Jheri Curl | Grim Sweepers | 4-1 | |
The Brewers | Off In Da Woods | 4-4 | |
Feb. 5, 2020 | Off In Da Woods | Grim Sweepers | 1-0 |
Jheri Curl | Curl Jam | 3-1 | |
Sweeping Beauties | This Curl's On Fire | 2-2 | |
Stone Cold Curlers | I Think I'm Gonna Curl | 7-1 | |
Feb. 9, 2020 | Jheri Curl | The Brewers | 3-1 |
Grim Sweepers | Sweeping Beauties | 4-1 | |
Stone Cold Curlers | Curl Jam | 3-1 | |
This Curl's On Fire | I Think I'm Gonna Curl | 4-1 |
Win-Loss-Draw Standings
Team: | Win: | Loss: | Draw: | Points: | Games Played: | Points Differential: |
---|---|---|---|---|---|---|
Stone Cold Curlers | 7 | 0 | 1 | 15 | 8 | 20 |
Jheri Curl | 6 | 1 | 1 | 13 | 8 | 16 |
This Curl's On Fire | 4 | 2 | 2 | 10 | 8 | 10 |
Grim Sweepers | 4 | 4 | 0 | 8 | 8 | 0 |
Curl Jam | 3 | 4 | 1 | 7 | 8 | -3 |
The Brewers | 1 | 3 | 4 | 6 | 8 | -8 |
Off In Da Woods | 2 | 5 | 1 | 5 | 8 | -10 |
I Think I'm Gonna Curl | 1 | 5 | 2 | 4 | 8 | -11 |
Sweeping Beauties | 1 | 5 | 2 | 4 | 8 | -14 |